Meteorological sensors Tamb/hum-420 Imt-technology Việt Nam
| Type | Function | Details | Bild |
|---|---|---|---|
| Weather protection shield | Protection Shield | Radiation and weather protection shield for Tmeteo sensors | ![]() |
| Holder for wind sensor | Holder Compact | Holder for installation of wind sensors (mast mounting Ø 35 to 50 mm or wall mounting) | ![]() |
| Traverse compact 0,4 | Traverse | 0.4 m long mounting unit, aluminium, for the installation of 1 meteorologic sensor, incl. mounting set with tout ribbon for pole up to Ø 102mm | ![]() |
| Traverse compact 0,8 | Traverse | 0.8 m long mounting unit, aluminium, for the installation of 2 meteorologic sensors, incl. mounting set with tout ribbon for pole up to Ø 102mm | ![]() |
| Lightning Rod compact | Lightning rod | 560mm high, for mounting on traverse compact |
LIST CODE
| 100% Germany Origin | Hans-schmidt Vietnam | Model: DX2-400-M Tension Meter |
| 100% EU Origin | E+H Vietnam | Code: RSG45-AA1CCAAAB1B6+ADMA Memograph M RSG45 Data Manager Description: Advanced Data Manager |
| 100% Japan Origin | Tekhne Vietnam | Model: TK-100 NK-I Portable hygrometer |
| 100% EU/ Germany Origin | Balluff Vietnam | BTL1TRL BTL7-E500-M0500-B-DEXB-KA10 Magnetostrictive Sensors BTL0HU0 (BTL5-E10-M0500-B-DEXB-KA10) is obsolete |
| 100% EU/ Hungary Origin | Balluff Vietnam | BES00AZ BES M30MM-PSC30F-S04K Inductive Sensors |
| 100% France Origin | Celduc Vietnam | Code: SOB942660 Digital Relays Solid State Relays |
| 100% US Origin | ROLFES BOONE Vietnam | Model: TMR-160 TM Belt Alignment Sensor – 160 degree 5″ x 1″ half round brass friction bar with Teflon insulator, thermostat, mounting plate, and 10′ of stainless overbraided duplex |
| 100% Italy Origin | ADFweb Vietnam | Code: HD67056-B2-250 Converter |








Đánh giá
Chưa có đánh giá nào.